WEIGHTLIFTING - 2010 - GNOSO
ATTEMPTS LIFT
AGE GRP NAME MEDAL BODY WT.  COEFF 1ST 2ND 3RD % LIFT  OD PLACE FOR
EVENT: BENCH RECORD
50-54 M CAFLISCH, TOD GOLD OD 261.0 0.5768 225 275 315 193.23 OUT 1 OD 335
50-54 M HAYNES, JEFFERY GOLD 168.8 0.7026 175 185 200 140.52   1
55-59 M JOE BLACKBURN GOLD 173.0 0.6912 170 185 225 155.52   1
65-69 M CAPITANO, TOMMY GOLD 198.0 0.6391 185 195X 200X 118.23   3
65-69 M GUISE, LIONEL SILVER 188.0 0.6571 185 195 200 121.56   1
65-69 M ROBINSON, BRUCE BRONZE 149.0 0.7702 145 155 165X 119.38   2
70-74 M GALES, THOMAS GOLD 148.0 0.7744 160 170 175X 131.65   1
75-79 M DIMAGGIO, CHARLIE GOLD 171.5 0.6952 135 150 160 111.23   1
75-79 M GRIFFIN, ARMAND SILVER 158.0 0.7362 65 80 100 73.62   2
80-84 M HEBERT, ANDREW GOLD OD 200.8 0.6347 110 120 130 82.51 OUT 1 OD
                     
70-74 F LADNER, BARBARA GOLD 172.0 0.9282 45 55 60 55.69   1
75-79 F BORDELON, BERNICE GOLD 165.0 0.9519 60 70 80X 66.63   1
EVENT: ARM CURL
50-54 M HAYNES, JEFFERY GOLD 168.8 0.7026 80 105 110 77.29   1
65-69 M CAPITANO, TOMMY GOLD 198.0 0.6391 100 105 115X 67.11   3
65-69 M GUISE, LIONEL SILVER 188.0 0.6571 105 115 120 78.85   1
65-69 M ROBINSON, BRUCE BRONZE 149.0 0.7702 75 85 95 73.17   2
70-74 M GALES, THOMAS GOLD 148.0 0.7744 90 100X 105 81.31   1
75-79 M GRIFFIN, ARMAND GOLD 158.0 0.7362 60 70 80 58.9   1
80-84 M HEBERT, ANDREW GOLD OD 200.8 0.6347 80 90 100X 57.12 OUT 1 OD
                     
70-74 F LADNER, BARBARA GOLD 172.0 0.9282 35 45 50X 41.77   1
75-79 F BORDELON, BERNICE GOLD 165.0 0.9519 30 40X   28.56   1
EVENT: CLEAN AND Jerk
50-54 M HAYNES, JEFFERY GOLD 168.8 0.7026 130 135X 135X 91.34   1
65-69 M CAPITANO, TOMMY GOLD 198.0 0.6391 130 135 145X 86.28   1
70-74 M GALES, THOMAS GOLD 148.0 0.7744 130X 130 135 104.54   1
75-79 M GRIFFIN, ARMAND GOLD 158.0 0.7362 65 70 75 55.22   1
80-84 M HEBERT, ANDREW GOLD OD 200.8 0.6347 80 90 100 63.47   1 OD
                     
70-74 F LADNER, BARBARA GOLD     45 50X 50 46.41   1
EVENT: DEAD LIFT
50-54 M HAYNES, JEFFERY GOLD 168.8 0.7026 275 300 325 228.35   1
65-69 M ROBINSON, BRUCE GOLD 149.0 0.7702 275 285 295 227.21   1
65-69 M CAPITANO, TOMMY SILVER 198.0 0.6391 275 285 315X 182.14   2
70-74 M GALES, THOMAS GOLD 148.0 0.7744 215 225 235 181.98   1
75-79 M DIMAGGIO, CHARLIE GOLD 171.5 0.6952 205 220 235 163.37   1
75-79 M GRIFFIN, ARMAND SILVER 158.0 0.7362 125 135 150 110.43   2
80-84 M HEBERT, ANDREW GOLD OD 200.8 0.6347 125 150   95.21   1 OD
                     
65-69 F DIMAGGIO, BETTY GOLD 117.0 1.2271 95 105 115 147.25   1 120
70-74 F LADNER, BARBARA GOLD 172.0 0.9282 95 105 120 111.38   1
75-79 F BORDELON, BERNICE GOLD 165.0 0.9519 100 110 120 118.99   1 125